Discount & Sale Price Calculator
Calculate sale prices and discounts instantly. Perfect for shopping, retail pricing, and finding the best deals. Features common discount percentages and price comparisons.
Calculate Your Discount
Enter the original price and discount percentage to calculate the final sale price.
Original
$0.00
Final
$0.00
Results
Original Price: $0.00
Discount Amount: -$0.00
Final Price: $0.00
You Save: $0.00
Discount Comparison
Original Price | 10% Off | 20% Off | 30% Off | 40% Off | 50% Off |
---|---|---|---|---|---|
$10.00 | $9.00 | $8.00 | $7.00 | $6.00 | $5.00 |
$20.00 | $18.00 | $16.00 | $14.00 | $12.00 | $10.00 |
$25.00 | $22.50 | $20.00 | $17.50 | $15.00 | $12.50 |
$30.00 | $27.00 | $24.00 | $21.00 | $18.00 | $15.00 |
$40.00 | $36.00 | $32.00 | $28.00 | $24.00 | $20.00 |
$50.00 | $45.00 | $40.00 | $35.00 | $30.00 | $25.00 |
$75.00 | $67.50 | $60.00 | $52.50 | $45.00 | $37.50 |
$100.00 | $90.00 | $80.00 | $70.00 | $60.00 | $50.00 |
Common Examples
Retail Shopping
- 💰 Seasonal clearance: 50-70% off
- 🏷️ Black Friday deals: 20-40% off
- 🎫 Coupon codes: 10-25% off
Special Discounts
- 🎓 Student discount: 10-15% off
- 👥 Military discount: 10-20% off
- 🌟 Loyalty rewards: 5-10% off